Full Species list [Species list covered here]
Higher Crustacea [Lower Crustacea]
Class MALACOSTRACA | ||
Order LEPTOSTRACA | ||
Family Nebaliidae | ||
Nebalia Leach, 1814 | ||
Nebalia bipes (O Fabricius, 1780) | Google search | |
Nebalia borealis Dahl, 1985 | Google search | |
Nebalia herbstii Leach, 1814 | Google search | |
Nebalia strausi Risso, 1826 | Google search | |
Sarsinebalia Dahl, 1985 | ||
Sarsinebalia typhlops (G O Sars, 1870) | Google search | |
Order STOMATOPODA | ||
Family Squillidae | ||
Rissoides Manning & Lewisohn, 1982 | ||
Rissoides desmaresti (Risso, 1816) | Google search | |
Family Nannosquillidae | ||
Platysquilla Manning, 1967 | ||
Platysquilla eusebia (Risso, 1816) | Google search | |
Class EUMALACOSTRACA | ||
Order MYSIDACEA | ||
Family Lophogastridae | ||
Lophogaster M Sars, 1857 | ||
Lophogaster typicus M Sars, 1857 | Google search | |
Family Mysidae | ||
Siriella Dana, 1850 | ||
Siriella armata (H Milne-Edwards, 1837) | Google search | |
Siriella clausii G O Sars, 1877 | Google search | |
Siriella jaltensis Czerniavski, 1868 | Google search | |
Siriella norvegica G O Sars, 1869 | Google search | |
Erythrops G O Sars, 1869 | ||
Erythrops elegans (G O Sars, 1863) | Google search | |
Anchialina agilis (G O Sars, 1877) | Google search | |
Erythrops erythrophthalma (Goës, 1864) | Google search | |
Erythrops serrata (G O Sars, 1864) | Google search | |
Parerythrops G O Sars, 1869 | ||
Parerythrops obesa (G O Sars, 1864) | Google search | |
Pseudomma G O Sars, 1870 | ||
Pseudomma affine G O Sars, 1870 | Google search | |
Gastrosaccus Norman, 1868 | ||
Gastrosaccus lobatus Nouvel, 1951 | Google search | |
Leptomysis G O Sars, 1869 | ||
Leptomysis gracilis (G O Sars, 1864) | Google search | |
Leptomysis lingvura (G O Sars, 1866) | Google search | |
Leptomysis mediterranea G O Sars, 1877 | Google search | |
Mysideis G O Sars, 1869 | ||
Gastrosaccus normani G O Sars, 1877 | Google search | |
Mysideis insignis (G O Sars, 1864) | Google search | |
Gastrosaccus sanctus (van Beneden, 1861) | Google search | |
Mysidopsis G O Sars, 1864 | ||
Mysidopsis angusta G O Sars, 1864 | Google search | |
Mysidopsis didelphys (Norman, 1863) | Google search | |
Mysidopsis gibbosa G O Sars, 1864 | Google search | |
Gastrosaccus spinifer (Goës, 1864) | Google search | |
Acanthomysis Czerniavski, 1882 | ||
Acanthomysis longicornis (H Milne-Edwards, 1837) | Google search | |
Hemimysis G O Sars, 1869 | ||
Hemimysis lamornae (Couch, 1856) | Google search | |
Mesopodopsis Czerniavski, 1882 | ||
Mesopodopsis slabberi (P J van Beneden, 1861) | Google search | |
Neomysis Czerniavski, 1882 | ||
Neomysis integer (Leach, 1814) | Google search | |
Paramysis Czerniavski, 1882 | ||
Paramysis arenosa (G O Sars, 1877) | Google search | |
Paramysis helleri (G O Sars, 1877) | Google search | |
Paramysis nouveli Labat, 1953 | Google search | |
Praunus Leach, 1814 | ||
Praunus flexuosus (O F Müller, 1776) | Google search | |
Praunus inermis (Rathke, 1843) | Google search | |
Praunus neglectus (G O Sars, 1869) | Google search | |
Schistomysis Norman, 1892 | ||
Schistomysis kervillei (G O Sars, 1885) | Google search | |
Schistomysis ornata (G O Sars, 1864) | Google search | |
Schistomysis parkeri Norman, 1892 | Google search | |
Schistomysis spiritus (Norman, 1860) | Google search | |
Heteromysis S I Smith, 1874 | ||
Heteromysis formosa S I Smith, 1874 | Google search | |
Heteromysis microps (G O Sars, 1877) | Google search | |
Mysidella G O Sars, 1872 | ||
Mysidella typica G O Sars, 1872 | Google search | |
Order AMPHIPODA | ||
Family Eusiridae | ||
Apherusa A O Walker, 1891 | ||
Apherusa bispinosa (Bate, 1856) | Google search | |
Apherusa cirrus (Bate, 1862) | Google search | |
Apherusa clevei G O Sars, 1904 | Google search | |
Apherusa henneguyi Chevreux & Fage, 1925 | Google search | |
Apherusa jurinei (H Milne-Edwards, 1830) | Google search | |
Apherusa ovalipes Norman & T Scott, 1906 | Google search | |
Eusirus Kröyer, 1845 | ||
Eusirus longipes Boeck, 1861 | Google search | |
Family Calliopiidae | ||
Calliopius Lilljeborg, 1865 | ||
Calliopius laeviusculus (Kröyer, 1838) | Google search | |
Family Gammarellidae | ||
Gammarellus Herbst, 1793 | ||
Gammarellus angulosus (Rathke, 1843) | Google search | |
Gammarellus homari (J C Fabricius, 1779) | Google search | |
Family Oedicerotidae | ||
Arrhis Stebbing, 1906 | ||
Arrhis phyllonyx (M Sars, 1858) | Google search | |
Halicreion Boeck, 1871 | ||
Halicreion aequicornis (Norman, 1869) | Google search | |
Monoculodes Stimpson, 1853 | ||
Monoculodes borealis Boeck, 1871 | Google search | |
Monoculodes carinatus (Bate, 1856) | Google search | |
Monoculodes gibbosus Chevreux, 1888 | Google search | |
Monoculodes packardi Boeck, 1871 | Google search | |
Monoculodes subnudus Norman, 1889 | Google search | |
Monoculodes tuberculatus Boeck, 1871 | Google search | |
Perioculodes G O Sars, 1892 | ||
Perioculodes longimanus (Bate & Westwood, 1868) | Google search | |
Pontocrates Boeck, 1871 | ||
Pontocrates altamarinus (Bate & Westwood, 1862) | Google search | |
Pontocrates arcticus G O Sars, 1893 | Google search | |
Pontocrates arenarius (Bate, 1858) | Google search | |
Synchelidium G O Sars, 1892 | ||
Synchelidium haplocheles (Grube, 1864) | Google search | |
Synchelidium maculatum Stebbing, 1906 | Google search | |
Westwoodilla Bate, 1862 | ||
Westwoodilla caecula (Bate, 1856) | Google search | |
Westwoodilla rectirostris (Della Valle, 1893) | Google search | |
Family Pleustidae | ||
Parapleustes Buchholz, 1874 | ||
Parapleustes assimilis (G O Sars, 1882) | Google search | |
Parapleustes bicuspis (Kröyer, 1838) | Google search | |
Pleusymtes J L Barnard, 1969 | ||
Pleusymtes glaber (Boeck, 1861) | Google search | |
Stenopleustes G O Sars, 1893 | ||
Stenopleustes latipes (M Sars, 1858) | Google search | |
Stenopleustes nodifera (G O Sars, 1882) | Google search | |
Family Amphilochidae | ||
Amphilochoides G O Sars, 1892 | ||
Amphilochoides boecki G O Sars, 1892 | Google search | |
Amphilochoides serratipes (Norman, 1869) | Google search | |
Amphilochus Bate, 1862 | ||
Amphilochus brunneus Della Valle, 1893 | Google search | |
Amphilochus manudens Bate, 1862 | Google search | |
Amphilochus neapolitanus Della Valle, 1893 | Google search | |
Amphilochus spencebatei (Stebbing, 1876) | Google search | |
Amphilochus tenuimanus Boeck, 1871 | Google search | |
Gitana Boeck, 1871 | ||
Gitana abyssicola G O Sars, 1892 | Google search | |
Gitana sarsi Boeck, 1871 | Google search | |
Gitanopsis G O Sars, 1892 | ||
Gitanopsis bispinosa (Boeck, 1871) | Google search | |
Gitanopsis inermis (G O Sars, 1882) | Google search | |
Paramphilochoides Lincoln, 1979 | ||
Paramphilochoides intermedius (T Scott, 1896) | Google search | |
Paramphilochoides odontonyx (Boeck, 1871) | Google search | |
Family Cyproideidae | ||
Peltocoxa Catta, 1875 | ||
Peltocoxa brevirostris (T Scott & A Scott, 1893) | Google search | |
Peltocoxa damnoniensis (Stebbing, 1885) | Google search | |
Family Leucothoidae | ||
Leucothoe Leach, 1814 | ||
Leucothoe incisa Robertson, 1892 | Google search | |
Leucothoe lilljeborgi Boeck, 1861 | Google search | |
Leucothoe procera Bate, 1857 | Google search | |
Leucothoe spinicarpa (Abildgaard, 1789) | Google search | |
Family Colomastigidae | ||
Colomastix Grube, 1861 | ||
Colomastix pusilla Grube, 1861 | Google search | |
Family Cressidae | ||
Cressa Boeck, 1871 | ||
Cressa dubia (Bate, 1857) | Google search | |
Family Stenothoidae | ||
Hardametopa Barnard & Karaman, 1991 | ||
Hardametopa nasuta (Boeck, 1871) | Google search | |
Metopa Boeck, 1871 | ||
Metopa alderi (Bate, 1857) | Google search | |
Metopa boeckii G O Sars, 1892 | Google search | |
Metopa borealis G O Sars, 1882 | Google search | |
Metopa bruzelii (Goës, 1866) | Google search | |
Metopa latimana Hansen, 1887 | Google search | |
Metopa norvegica (Liljeborg, 1851) | Google search | |
Metopa palmata G O Sars, 1892 | Google search | |
Metopa propinqua G O Sars, 1892 | Google search | |
Metopa pusilla G O Sars, 1892 | Google search | |
Metopa robusta G O Sars, 1892 | Google search | |
Metopa solsbergi Schneider, 1884 | Google search | |
Metopa tenuimana G O Sars, 1892 | Google search | |
Parametopa Chevreux, 1901 | ||
Parametopa kervillei Chevreux, 1901 | Google search | |
Proboloides Della Valle, 1893 | ||
Proboloides gregaria (G O Sars, 1892) | Google search | |
Stenothoe Dana, 1852 | ||
Stenothoe ascidiae (Pirlot, 1933) | Google search | |
Stenothoe brevicornis G O Sars, 1892 | Google search | |
Stenothoe crassicornis A O Walker, 1896 | Google search | |
Stenothoe elachistoides Myers & McGrath, 1980 | Google search | |
Stenothoe gallensis A O Walker, 1904 | Google search | |
Stenothoe marina (Bate, 1856) | Google search | |
Stenothoe monoculoides (Montagu, 1815) | Google search | |
Stenothoe setosa Norman, 1900 | Google search | |
Stenothoe tergestinum (Nebeski, 1881) | Google search | |
Stenothoe valida Dana, 1852 | Google search | |
Stenula J L Barnard, 1962 | ||
Stenula rubrovittata (G O Sars, 1882) | Google search | |
Family Hyalidae | ||
Hyale Rathke, 1837 | ||
Hyale grimaldii Chevreux, 1891 | Google search | |
Hyale prevostii (Milne Edwards) | Google search | |
Hyale perieri (Lucas, 1846) | Google search | |
Hyale pontica Rathke, 1837 | Google search | |
Hyale stebbingi Chevreux, 1888 | Google search | |
Family Talitridae | ||
Arcitalitrus Hurley, 1975 | ||
Macarorchestia remyi | Google search | |
Arcitalitrus dorrieni (Hunt, 1925) | Google search | |
Orchestia Leach, 1814 | ||
Orchestia aestuarensis Wildish, 1987 | Google search | |
Orchestia cavimana Heller, 1865 | Google search | |
Orchestia gammarellus (Pallas, 1766) | Google search | |
Orchestia mediterranea Costa, 1857 | Google search | |
Orchestia roffensis Wildish, 1969 | Google search | |
Platorchestia Bousfield, 1982 | ||
Platorchestia platensis Kröyer, 1845 | Google search | |
Pseudorchestoidea Bousfield, 1982 | ||
Pseudorchestoidea brito (Stebbing, 1891) | Google search | |
Talitrus Latreille, 1802 | ||
Talitrus saltator (Montagu, 1808) | Google search | |
Talorchestia Dana, 1852 | ||
Talorchestia deshayesii (Audouin, 1826) | Google search | |
Family Urothoidae | ||
Urothoe Dana, 1852 | ||
Urothoe brevicornis Bate, 1862 | Google search | |
Urothoe elegans (Bate, 1856) | Google search | |
Urothoe marina (Bate, 1857) | Google search | |
Urothoe poseidonis Reibisch, 1905 | Google search | |
Urothoe pulchella (Costa, 1853) | Google search | |
Family Phoxocephalidae | ||
Harpinia Boeck, 1876 | ||
Harpinia antennaria Meinert, 1890 | Google search | |
Harpinia crenulata (Boeck, 1871) | Google search | |
Harpinia laevis G O Sars, 1891 | Google search | |
Harpinia pectinata G O Sars, 1891 | Google search | |
Harpinia serrata G O Sars, 1885 | Google search | |
Leptophoxus G O Sars, 1891 | ||
Leptophoxus falcatus (G O Sars, 1882) | Google search | |
Metaphoxus Bonnier, 1896 | ||
Metaphoxus pectinatus (A O Walker, 1896) | Google search | |
Metaphoxus simplex (Bate, 1857) | Google search | |
Parametaphoxus Gurjanova, 1977 | ||
Parametaphoxus fultoni (T Scott, 1890) | Google search | |
Paraphoxus G O Sars, 1891 | ||
Paraphoxus maculatus Chevreux, 1900 | Google search | |
Paraphoxus oculatus (G O Sars, 1879) | Google search | |
Phoxocephalus Stebbing, 1888 | ||
Phoxocephalus holbolli (Kröyer, 1842) | Google search | |
Family Lysianassidae | ||
Acidostoma Lilljeborg, 1865 | ||
Acidostoma laticorne G O Sars, 1890 | Google search | |
Acidostoma nodiferum Stephensen, 1923 | Google search | |
Acidostoma obesum (Bate & Westwood, 1861) | Google search | |
Ambasia Boeck, 1871 | ||
Ambasia atlantica (H Milne-Edwards, 1830) | Google search | |
Anonyx Kröyer, 1838 | ||
Anonyx lilljeborgi Boeck, 1871 | Google search | |
Anonyx sarsi Steele & Brunel, 1968 | Google search | |
Aristias Boeck, 1871 | ||
Aristias neglectus Hansen, 1887 | Google search | |
Crybelocephalus Tattersall, 1906 | ||
Crybelocephalus megalurus Tattersall, 1906 | Google search | |
Cyphocaris Boeck, 1871 | ||
Cyphocaris anonyx Boeck, 1871 | Google search | |
Cyphocaris richardii Chevreux, 1905 | Google search | |
Euonyx Norman, 1867 | ||
Euonyx biscayensis Chevreux, 1908 | Google search | |
Euonyx chelatus Norman, 1867 | Google search | |
Euonyx talismani Chevreux, 1919 | Google search | |
Eurythenes S I Smith, 1884 | ||
Eurythenes gryllus (Lichtenstein, 1822) | Google search | |
Eurythenes obesus (Chevreux, 1905) | Google search | |
Hippomedon Boeck, 1871 | ||
Hippomedon denticulatus (Bate, 1857) | Google search | |
Hippomedon propinquus G O Sars, 1890 | Google search | |
Ichnopus Costa, 1853 | ||
Ichnopus spinicornis Boeck, 1861 | Google search | |
Lepidepecreum Bate & Westwood, 1868 | ||
Lepidepecreum longicorne (Bate & Westwood, 1861) | Google search | |
Lysianassa H Milne-Edwards, 1830 | ||
Lysianassa ceratina (A O Walker, 1889) | Google search | |
Lysianassa insperata Lincoln, 1979 | Google search | |
Lysianassa plumosa Boeck, 1871 | Google search | |
Menigrates Boeck, 1871 | ||
Menigrates obtusifrons (Boeck, 1861) | Google search | |
Metacyphocaris Tattersall, 1906 | ||
Metacyphocaris helgae Tattersall, 1906 | Google search | |
Nannonyx G O Sars, 1890 | ||
Nannonyx goesii (Boeck, 1871) | Google search | |
Nannonyx spinimanus A O Walker, 1895 | Google search | |
Normanion Bonnier, 1893 | ||
Normanion quadrimanus (Bate & Westwood, 1868) | Google search | |
Opisa Boeck, 1876 | ||
Opisa eschrichtii (Kröyer, 1842) | Google search | |
Orchomene Boeck, 1871 | ||
Orchomene abyssorum Stebbing, 1888 | Google search | |
Orchomene crenata (Chevreux & Fage, 1925) | Google search | |
Orchomene humilis (Costa, 1853) | Google search | |
Orchomene nanus (Kröyer, 1846) | Google search | |
Orchomene similis Chevreux, 1912 | Google search | |
Parachevreuxiella Andres, 1987 | ||
Parachevreuxiella lobata Andres, 1987 | Google search | |
Perrierella Chevreux & Bouvier, 1892 | ||
Perrierella audouiniana (Bate, 1857) | Google search | |
Scopelocheirus Bate, 1856 | ||
Scopelocheirus hopei (Costa, 1851) | Google search | |
Socarnes Boeck, 1871 | ||
Socarnes erythrophthalmus Robertson, 1892 | Google search | |
Socarnopsis Chevreux, 1911 | ||
Socarnopsis filicornis (Heller, 1867) | Google search | |
Sophrosyne Stebbing, 1888 | ||
Sophrosyne robertsoni Stebbing & Robertson, 1891 | Google search | |
Tmetonyx Stebbing, 1906 | ||
Tmetonyx cicada (O Fabricius, 1780) | Google search | |
Tmetonyx similis (G O Sars, 1891) | Google search | |
Trischizostoma Boeck, 1861 | ||
Trischizostoma nicaeense (Costa, 1853) | Google search | |
Trischizostoma raschii Esmarck & Boeck, 1861 | Google search | |
Tryphosella Bonnier, 1893 | ||
Tryphosella horingi (Boeck, 1871) | Google search | |
Tryphosella nanoides (Lilljeborg, 1865) | Google search | |
Tryphosella sarsi Bonnier, 1893 | Google search | |
Tryphosites G O Sars, 1891 | ||
Tryphosites alleni (Bate & Westwood, 1860) | Google search | |
Tryphosites longipes (Bate & Westwood, 1861) | Google search | |
Family Synopiidae | ||
Austrosyrrhoe K H Barnard, 1925 | ||
Austrosyrrhoe fimbriatus (Stebbing & Robertson, 1891) | Google search | |
Bruzelia Boeck, 1871 | ||
Bruzelia typica Boeck, 1871 | Google search | |
Syrrhoe Goës, 1866 | ||
Syrrhoe affinis Chevreux, 1908 | Google search | |
Tiron Lilljeborg, 1865 | ||
Tiron spiniferum (Stimpson, 1853) | Google search | |
Family Argissidae | ||
Argissa Boeck, 1871 | ||
Argissa hamatipes (Norman, 1869) | Google search | |
Iphimedia Rathke, 1843 | ||
Iphimedia eblanae Bate, 1857 | Google search | |
Iphimedia minuta G O Sars, 1882 | Google search | |
Iphimedia nexa Myers & McGrath, 1987 | Google search | |
Iphimedia obesa Rathke, 1843 | Google search | |
Iphimedia perplexa Myers & Costello, 1987 | Google search | |
Iphimedia spatula Myers & McGrath, 1987 | Google search | |
Odius Lilljeborg, 1862 | ||
Odius carinatus (Bate, 1862) | Google search | |
Family Stegocephalidae | ||
Andaniexis Stebbing, 1906 | ||
Andaniexis abyssi (Boeck, 1870) | Google search | |
Euandania Stebbing, 1899 | ||
Euandania gigantea (Stebbing, 1883) | Google search | |
Stegocephaloides G O Sars, 1891 | ||
Stegocephaloides christianiensis (Boeck, 1871) | Google search | |
Family Acanthonotozomatidae | ||
Acanthonotozoma Boeck, 1876 | ||
Acanthonotozoma serratum (O Fabricius, 1780) | Google search | |
Family Epimeriidae | ||
Epimeria Costa, 1851 | ||
Epimeria cornigera (Fabricius, 1779) | Google search | |
Epimeria loricata G O Sars, 1878 | Google search | |
Epimeria tuberculata G O Sars, 1893 | Google search | |
Family Lafystiidae | ||
Lafystius Kröyer, 1842 | ||
Lafystius sturionis Kröyer, 1842 | Google search | |
Family Phliantidae | ||
Perionotus Bate & Westwood, 1862 | ||
Perionotus testudo (Montagu, 1808) | Google search | |
Family Liljeborgiidae | ||
Liljeborgia Bate, 1862 | ||
Liljeborgia kinahani (Bate, 1862) | Google search | |
Liljeborgia pallida (Bate, 1857) | Google search | |
Listriella J L Barnard, 1959 | ||
Listriella dentipalma Dauvin & Gentil, 1983 | Google search | |
Listriella mollis Myers & McGrath, 1983 | Google search | |
Listriella picta (Norman, 1889) | Google search | |
Listriella spinifera Dauvin & Gentil, 1983 | Google search | |
Sextonia Chevreux, 1920 | ||
Sextonia longirostris Chevreux, 1920 | Google search | |
Family Pardaliscidae | ||
Nicippe Bruzelius, 1859 | ||
Nicippe tumida Bruzelius, 1859 | Google search | |
Family Dexaminidae | ||
Atylus Leach, 1815 | ||
Atylus falcatus Metzger, 1871 | Google search | |
Atylus guttatus (Costa, 1851) | Google search | |
Atylus swammerdamei (H Milne-Edwards, 1830) | Google search | |
Atylus vedlomensis (Bate & Westwood, 1862) | Google search | |
Dexamine Leach, 1814 | ||
Dexamine spinosa (Montagu, 1813) | Google search | |
Dexamine thea Boeck, 1861 | Google search | |
Guernea Chevreux, 1887 | ||
Guernea coalita (Norman, 1868) | Google search | |
Tritaeta Boeck, 1876 | ||
Tritaeta gibbosa (Bate, 1862) | Google search | |
Family Ampeliscidae | ||
Ampelisca Kröyer, 1842 | ||
Ampelisca aequicornis Bruzelius, 1859 | Google search | |
Ampelisca anomala G O Sars, 1882 | Google search | |
Ampelisca armoricana Bellan-Santini & Dauvin, 1981 | Google search | |
Ampelisca brevicornis (Costa, 1853) | Google search | |
Ampelisca dalmatina G S Karaman, 1975 | Google search | |
Ampelisca diadema (A Costa, 1853) | Google search | |
Ampelisca eschrichtii Kröyer, 1842 | Google search | |
Ampelisca gibba G O Sars, 1882 | Google search | |
Ampelisca macrocephala Liljeborg, 1852 | Google search | |
Ampelisca odontoplax G O Sars, 1891 | Google search | |
Ampelisca provincialis Bellan-Santini & Kaïm-Malke, 1977 | Google search | |
Ampelisca sarsi Chevreux, 1887 | Google search | |
Ampelisca spinifer Reid, 1951 | Google search | |
Ampelisca spinimana Chevreux, 1900 | Google search | |
Ampelisca spinipes Boeck, 1861 | Google search | |
Ampelisca spooneri Dauvin & Bellan-Santini, 1982 | Google search | |
Ampelisca tenuicornis Liljeborg, 1855 | Google search | |
Ampelisca toulemonti Dauvin & Bellan-Santini, 1982 | Google search | |
Ampelisca typica (Bate, 1856) | Google search | |
Byblis Boeck, 1871 | ||
Byblis erythrops G O Sars, 1882 | Google search | |
Byblis gaimardii (Kröyer, 1846) | Google search | |
Haploops Liljeborg, 1855 | ||
Haploops setosa Boeck, 1871 | Google search | |
Haploops tubicola Liljeborg, 1855 | Google search | |
Family Pontoporeiidae | ||
Bathyporeia Lindström, 1855 | ||
Bathyporeia elegans Watkin, 1938 | Google search | |
Bathyporeia gracilis G O Sars, 1891 | Google search | |
Bathyporeia guilliamsoniana (Bate, 1856) | Google search | |
Bathyporeia nana Toulmond, 1966 | Google search | |
Bathyporeia pelagica (Bate, 1856) | Google search | |
Bathyporeia pilosa Lindström, 1855 | Google search | |
Bathyporeia sarsi Watkin, 1938 | Google search | |
Bathyporeia tenuipes Meinert, 1877 | Google search | |
Family Haustoriidae | ||
Haustorius P L S Müller, 1775 | ||
Haustorius arenarius (Slabber, 1769) | Google search | |
Family Gammaridae | ||
Echinogammarus Stebbing, 1899 | ||
Echinogammarus marinus (Leach, 1815) | Google search | |
Echinogammarus pirloti (Sexton & Spooner, 1940) | Google search | |
Echinogammarus stoerensis (Reid, 1938) | Google search | |
Eulimnogammarus Bazikalova, 1945 | ||
Eulimnogammarus obtusatus (Dahl, 1938) | Google search | |
Gammarus J C Fabricius, 1775 | ||
Gammarus chevreuxi Sexton, 1913 | Google search | |
Gammarus crinicornis Stock, 1966 | Google search | |
Gammarus duebeni Liljeborg, 1852 | Google search | |
Gammarus finmarchicus Dahl, 1938 | Google search | |
Gammarus insensibilis Stock, 1966 | Google search | |
Gammarus lacustris G O Sars, 1864 | Google search | |
Gammarus locusta (Linnaeus, 1758) | Google search | |
Gammarus oceanicus Segerstråle, 1947 | Google search | |
Gammarus pulex (Linnaeus, 1758) | Google search | |
Gammarus salinus Spooner, 1947 | Google search | |
Gammarus tigrinus Sexton, 1939 | Google search | |
Gammarus zaddachi Sexton, 1912 | Google search | |
Pectenogammarus Reid, 1940 | ||
Pectenogammarus planicrurus (Reid, 1940) | Google search | |
Family Melphidippidae | ||
Megaluropus Hoek, 1889 | ||
Megaluropus agilis Hoek, 1889 | Google search | |
Melphidippa Boeck, 1871 | ||
Melphidippa goesi Stebbing, 1899 | Google search | |
Melphidippella G O Sars, 1894 | ||
Melphidippella macra (Norman, 1869) | Google search | |
Family Melitidae | ||
Abludomelita Karaman, 1981 | ||
Abludomelita gladiosa (Bate, 1862) | Google search | |
Abludomelita obtusata (Montagu, 1813) | Google search | |
Allomelita Stock, 1984 | ||
Allomelita pellucida (G O Sars, 1882) | Google search | |
Ceradocus Costa, 1853 | ||
Ceradocus semiserratus (Bate, 1862) | Google search | |
Cheirocratus Norman, 1867 | ||
Cheirocratus assimilis (Liljeborg, 1852) | Google search | |
Cheirocratus intermedius G O Sars, 1894 | Google search | |
Cheirocratus sundevallii (Rathke, 1843) | Google search | |
Elasmopus Costa, 1853 | ||
Elasmopus rapax Costa, 1853 | Google search | |
Eriopisa Stebbing, 1890 | ||
Eriopisa elongata (Bruzelius, 1859) | Google search | |
Eriopisella Chevreux, 1920 | ||
Eriopisella pusilla Chevreux, 1920 | Google search | |
Gammarella Bate, 1857 | ||
Gammarella fucicola (Leach, 1814) | Google search | |
Maera Leach, 1814 | ||
Maera grossimana (Montagu, 1808) | Google search | |
Maera inaequipes (A Costa, 1851) | Google search | |
Maera loveni (Bruzelius, 1859) | Google search | |
Maera othonis (H Milne-Edwards, 1830) | Google search | |
Maerella Chevreux, 1911 | ||
Maerella tenuimana (Bate, 1862) | Google search | |
Melita Leach, 1814 | ||
Melita dentata (Kröyer, 1842) | Google search | |
Melita hergensis Reid, 1939 | Google search | |
Melita palmata (Montagu, 1804) | Google search | |
Family Amphithoidae | ||
Amphitholina Ruffo, 1953 | ||
Amphitholina cuniculus (Stebbing, 1874) | Google search | |
Amphithoe Leach, 1814 | ||
Amphithoe gammaroides (Bate, 1856) | Google search | |
Amphithoe helleri G Karaman, 1975 | Google search | |
Amphithoe ramondi Audouin, 1826 | Google search | |
Amphithoe rubricata (Montagu, 1808) | Google search | |
Sunamphithoe Bate, 1856 | ||
Sunamphithoe pelagica (H Milne-Edwards, 1830) | Google search | |
Family Isaeidae | ||
Gammaropsis Liljeborg, 1855 | ||
Gammaropsis cornuta (Norman, 1869) | Google search | |
Gammaropsis lobata (Chevreux, 1920) | Google search | |
Gammaropsis maculata (Johnston, 1828) | Google search | |
Gammaropsis nitida (Stimpson, 1853) | Google search | |
Gammaropsis palmata (Stebbing & Robertson, 1891) | Google search | |
Gammaropsis sophiae (Boeck, 1861) | Google search | |
Isaea H Milne-Edwards, 1830 | ||
Isaea elmhirsti Patience, 1909 | Google search | |
Isaea montagui H Milne-Edwards, 1830 | Google search | |
Microprotopus Norman, 1867 | ||
Microprotopus longimanus Chevreux, 1887 | Google search | |
Microprotopus maculatus Norman, 1867 | Google search | |
Photis Kröyer, 1842 | ||
Photis longicaudata (Bate & Westwood, 1862) | Google search | |
Photis pollex A O Walker, 1895 | Google search | |
Photis reinhardi Kröyer, 1842 | Google search | |
Photis tenuicornis G O Sars, 1882 | Google search | |
Protomedeia Kröyer, 1842 | ||
Protomedeia fasciata Kröyer, 1842 | Google search | |
Family Ischyroceridae | ||
Cerapus Say, 1817 | ||
Cerapus crassicornis (Bate, 1856) | Google search | |
Ericthonius H Milne-Edwards, 1830 | ||
Ericthonius difformis H Milne-Edwards, 1830 | Google search | |
Ericthonius fasciatus (Stimpson, 1853) | Google search | |
Ericthonius punctatus (Bate, 1857) | Google search | |
Ericthonius rubricornis (Stimpson, 1853) | Google search | |
Ischyrocerus Kröyer, 1838 | ||
Ischyrocerus anguipes Kröyer, 1838 | Google search | |
Jassa Leach, 1814 | ||
Jassa falcata (Montagu, 1808) | Google search | |
Jassa marmorata S J Holmes, 1903 | Google search | |
Jassa ocia (Bate, 1862) | Google search | |
Jassa pusilla (G O Sars, 1894) | Google search | |
Microjassa Stebbing, 1899 | ||
Microjassa cumbrensis (Stebbing & Robertson, 1891) | Google search | |
Parajassa Stebbing, 1899 | ||
Parajassa pelagica (Leach, 1814) | Google search | |
Family Aoridae | ||
Aora Kröyer, 1845 | ||
Aora gracilis (Bate, 1857) | Google search | |
Aora spinicornis Afonso, 1976 | Google search | |
Autonoe Bruzelius, 1859 | ||
Autonoe denticarpus (Myers & McGrath, 1978) | Google search | |
Autonoe longipes (Liljeborg, 1852) | Google search | |
Lembos Bate, 1857 | ||
Lembos websteri Bate, 1857 | Google search | |
Leptocheirus Zaddach, 1844 | ||
Leptocheirus bispinosus Norman, 1908 | Google search | |
Leptocheirus hirsutimanus (Bate, 1862) | Google search | |
Leptocheirus pectinatus (Norman, 1869) | Google search | |
Leptocheirus pilosus Zaddach, 1844 | Google search | |
Leptocheirus tricristatus (Chevreux, 1887) | Google search | |
Microdeutopus Costa, 1853 | ||
Microdeutopus anomalus (Rathke, 1843) | Google search | |
Microdeutopus chelifer (Bate, 1862) | Google search | |
Microdeutopus damnoniensis (Bate, 1856) | Google search | |
Microdeutopus gryllotalpa Costa, 1853 | Google search | |
Microdeutopus stationis Della Valle, 1893 | Google search | |
Microdeutopus versiculatus (Bate, 1856) | Google search | |
Uncinotarsus L'Hardy & Truchot, 1964 | ||
Uncinotarsus pellucidus L'Hardy & Truchot, 1964 | Google search | |
Family Cheluridae | ||
Chelura Philippi, 1839 | ||
Chelura terebrans Philippi, 1839 | Google search | |
Family Corophiidae | ||
Corophium Latreille, 1806 | ||
Corophium acherusicum (Costa, 1851) | Google search | |
Corophium acutum Chevreux, 1908 | Google search | |
Corophium affine Bruzelius, 1859 | Google search | |
Corophium arenarium Crawford, 1937 | Google search | |
Corophium bonnellii (H Milne-Edwards, 1830) | Google search | |
Corophium crassicorne Bruzelius, 1859 | Google search | |
Corophium insidiosum Crawford, 1937 | Google search | |
Corophium lacustre Vanhöffen, 1911 | Google search | |
Corophium multisetosum Stock, 1952 | Google search | |
Corophium sextonae Crawford, 1937 | Google search | |
Corophium volutator (Pallas, 1766) | Google search | |
Siphonoecetes Kröyer, 1845 | ||
Siphonoecetes kroyeranus Bate, 1856 | Google search | |
