| BioMar survey of the Hook Head area, Co. Wexford and Co. Waterford, September 1996 |
Subsite name: A plain of medium rippled snad with Echinocardium cordatum.
Surveyors: Christine Morrow, Bernard Picton
| Phylum | Species | Abundance |
| ANNELIDA | Lanice conchilega | occasional |
| CRUSTACEA | Pagurus bernhardus | common |
| CRUSTACEA | Necora puber | occasional |
| CRUSTACEA | Carcinus maenas | frequent |
| MOLLUSCA | Mactra stultorum | frequent |
| ECHINODERMATA | Asterias rubens | occasional |
| ECHINODERMATA | Echinocardium cordatum | frequent |
| PISCES | Syngnathus acus | rare |
| PISCES | Platichthys flesus | rare |
| Copyright © National Museums NI, 2002-2023 |