| Species with photographs - BioMar Survey of Ireland 1993-97 |
BioMar records are all available from the NBN gateway.
| Species: | Authority: |
| ASCIDIACEA | |
| Clavelina lepadiformis | (O F Müller, 1776) |
| Pycnoclavella aurilucens | Garstang, 1891 |
| Distaplia rosea | della Valle, 1881 |
| Polyclinum aurantium | Milne-Edwards, 1841 |
| Morchellium argus | (Milne-Edwards, 1841) |
| Sidnyum | Savigny, 1816 |
| Sidnyum elegans | (Giard, 1872) |
| Sidnyum turbinatum | Savigny, 1816 |
| Aplidium cf. glabrum | (Verrill, 1871) |
| Aplidium nordmanni | (Milne-Edwards, 1841) |
| Aplidium pallidum | (Verrill, 1871) |
| Aplidium punctum | (Giard, 1873) |
| Didemnidae | |
| Trididemnum cereum | (Giard, 1872) |
| Didemnum | Savigny, 1816 |
| Didemnum maculosum | (Milne-Edwards, 1841) |
| Diplosoma | MacDonald, 1859 |
| Diplosoma listerianum | (Milne-Edwards, 1841) |
| Diplosoma spongiforme | (Giard, 1872) |
| Lissoclinum perforatum | (Giard, 1872) |
| Ciona intestinalis | (Linnaeus, 1767) |
| Diazona violacea | Savigny, 1816 |
| Perophora listeri | Forbes, 1848 |
| Corella parallelogramma | (O F Müller, 1776) |
| Ascidiidae | |
| Ascidiella aspersa | (O F Müller, 1776) |
| Ascidiella scabra | (O F Müller, 1776) |
| Ascidia conchilega | O F Müller, 1776 |
| Ascidia mentula | O F Müller, 1776 |
| Ascidia virginea | O F Müller, 1776 |
| Phallusia mammillata | (Cuvier, 1815) |
| Polycarpa fibrosa | (Stimpson, 1852) |
| Polycarpa pomaria | (Savigny, 1816) |
| Polycarpa scuba | Monniot, 1970 |
| Dendrodoa grossularia | (van Beneden, 1846) |
| Distomus variolosus | Gaertner in Pallas, 1774 |
| Stolonica socialis | Hartmeyer, 1903 |
| Botryllus schlosseri | (Pallas, 1766) |
| Botrylloides leachi | (Savigny, 1816) |
| Pyura microcosmus | (Savigny, 1816) |
| Pyura tessellata | (Forbes, 1848) |
| Molgula | Forbes in Forbes & Hanley, 1848 |
| Copyright © National Museums NI, 2002-2023 |