|
| Author(s) [A-Z] |
Year [ascending] |
Title |
Type |
|
| Dublin Microscopical Club | 1897 | Dublin Microscopical Club | Journal | Details... |
| Dublin Microscopical Club | 1897 | Dublin Microscopical Club | Journal | Details... |
| Dublin Microscopical Club | 1897 | Dublin Microscopical Club | Journal | Details... |
| Dublin Microscopical Club | 1897 | Dublin Microscopical Club | Journal | Details... |
| Dublin Naturalists' Field Club | 1897 | Dublin Naturalists' Field Club | Journal | Details... |
| Hanna, H. | 1898 | Impressions of Achill: sea-weeds | Journal | Details... |
| Dublin Microscopical Club | 1899 | Dublin Microscopical Club | Journal | Details... |
| Dublin Microscopical Club | 1899 | Dublin Microscopical Club | Journal | Details... |
| Foslie, M. | 1899 | A visit to Roundstone in April | Journal | Details... |
| Hanna, H. | 1899 | Chaetomorpha crassa at Achill | Journal | Details... |
| Hanna, H. | 1899 | Some algae from the Antrim coast | Journal | Details... |
| Johnson, T. & Hensman, R. | 1899 | A list of Irish Corallinaceae | Journal | Details... |
| Johnson, T., Hanna, H., Hensman, R. & Knowles, M.C. | 1899 | Irish Phaeophyceae (Report of the Flora and Fauna Committee) | Journal | Details... |
| Weiss, F.E. | 1900 | The fauna and flora of Valencia Harbour on the west coast of Ireland. Part II.- the benthos (dredging and shore-collecting). VIII. Report on the Algae | Journal | Details... |
| West, W. & West, G.S. | 1901 | Notes on the algae of Lough Neagh | Journal | Details... |
| Adams, J. | 1903 | Distribution of Vaucheria in Ireland | Journal | Details... |
| Dublin Naturalists' Field Club | 1903 | Dublin Naturalists' Field Club | Journal | Details... |
| Praeger, R.Ll. | 1903 | Review: 'A contribution to the freshwater algae of the north of Ireland' by W. West & G.S. West | Journal | Details... |
| Adams, J. | 1904 | Catenella repens at Ballygally Head | Journal | Details... |
| Adams, J. | 1904 | Note on some seaweeds occurring on the Antrim coast | Journal | Details... |
317 references found.