InvertebrateIreland Online
Family | Taxon | Scientific Name & Authority | Irish Status |
---|---|---|---|
Phylum | Arthropoda | ||
Class | Insecta | ||
Order | LEPIDOPTERA | ||
Superfamily | MICROPTERIGOIDEA | ||
Family | MICROPTERIGIDAE | ||
MICROPTERIGIDAE | Genus | Micropteryx Hübner, 1825 | |
MICROPTERIGIDAE | Species | Micropteryx mansuetella Zeller, 1844 | Accepted |
MICROPTERIGIDAE | Species | Micropteryx aureatella (Scopoli, 1763) | Accepted |
MICROPTERIGIDAE | Species | Micropteryx aruncella (Scopoli, 1763) | Accepted |
MICROPTERIGIDAE | Species | Micropteryx calthella (Linnaeus, 1761) | Accepted |
Superfamily | ERIOCRANIOIDEA | ||
Family | ERIOCRANIIDAE | ||
ERIOCRANIIDAE | Genus | Eriocrania Zeller, 1851 | |
ERIOCRANIIDAE | Species | Eriocrania subpurpurella (Haworth, 1828) | Accepted |
ERIOCRANIIDAE | Species | Eriocrania sparrmannella (Bosc, 1791) | Accepted |
ERIOCRANIIDAE | Species | Eriocrania salopiella (Stainton, 1854) | Accepted |
ERIOCRANIIDAE | Species | Eriocrania cicatricella (Zetterstedt, 1839) | Accepted |
ERIOCRANIIDAE | Species | Eriocrania sangii (Wood, 1891) | Accepted |
ERIOCRANIIDAE | Species | Eriocrania semipurpurella (Stephens, 1835) | Accepted |
ERIOCRANIIDAE | Species | Eriocrania chrysolepidella Zeller, 1851 | Accepted |
ERIOCRANIIDAE | Species | Eriocrania unimaculella (Zetterstedt, 1839) | Accepted |
Superfamily | HEPIALOIDEA | ||
Family | HEPIALIDAE | ||
HEPIALIDAE | Genus | Hepialus Fabricius, 1775 | |
HEPIALIDAE | Species | Hepialus humuli (Linnaeus, 1758) | Accepted |
HEPIALIDAE | Species | Hepialus hecta (Linnaeus, 1758) | Accepted |
HEPIALIDAE | Species | Hepialus lupulinus (Linnaeus, 1758) | Accepted |
HEPIALIDAE | Species | Hepialus fusconebulosa (DeGeer, 1778) | Accepted |
Superfamily | NEPTICULOIDEA | ||
Family | NEPTICULIDAE | ||
NEPTICULIDAE | Genus | Bohemannia Stainton, 1859 | |
NEPTICULIDAE | Species | Bohemannia pulverosella (Stainton, 1849) | Accepted |
NEPTICULIDAE | Species | Bohemannia quadrimaculella (Boheman, 1851) | Accepted |
NEPTICULIDAE | Genus | Ectoedemia Busck, 1907 | |
NEPTICULIDAE | Species | Ectoedemia argyropeza (Zeller, 1839) | Accepted |
NEPTICULIDAE | Species | Ectoedemia intimella (Zeller, 1848) | Accepted |
NEPTICULIDAE | Species | Ectoedemia angulifasciella (Stainton, 1849) | Accepted |
NEPTICULIDAE | Species | Ectoedemia atricollis (Stainton, 1857) | Accepted |
NEPTICULIDAE | Species | Ectoedemia arcuatella (Herrich-Schäffer, 1855) | Accepted |
NEPTICULIDAE | Species | Ectoedemia rubivora (Wocke, 1860) | Accepted |
NEPTICULIDAE | Species | Ectoedemia occultella (Linnaeus, 1767) | Accepted |
NEPTICULIDAE | Species | Ectoedemia minimella (Zetterstedt, 1839) | Accepted |
NEPTICULIDAE | Species | Ectoedemia albifasciella (Heinemann, 1871) | Accepted |
NEPTICULIDAE | Species | Ectoedemia subbimaculella (Haworth, 1828) | Accepted |
NEPTICULIDAE | Species | Ectoedemia septembrella (Stainton, 1849) | Accepted |
NEPTICULIDAE | Genus | Trifurcula Zeller, 1848 | |
NEPTICULIDAE | Species | Trifurcula subnitidella (Duponchel, 1843) | Accepted |
NEPTICULIDAE | Species | Trifurcula immundella (Zeller, 1839) | Accepted |
NEPTICULIDAE | Species | Trifurcula cryptella (Stainton, 1856) | Accepted |
NEPTICULIDAE | Species | Trifurcula eurema (Tutt, 1899) | Accepted |
NEPTICULIDAE | Genus | Stigmella Schrank, 1802 | |
NEPTICULIDAE | Species | Stigmella aurella (Fabricius, 1775) | Accepted |
NEPTICULIDAE | Species | Stigmella auromarginella (Richardson, 1890) | Accepted |
NEPTICULIDAE | Species | Stigmella aeneofasciella (Herrich-Schäffer, 1855, 1865) | Accepted |
NEPTICULIDAE | Species | Stigmella dryadella (Hofmannn, 1868) | Accepted |
NEPTICULIDAE | Species | Stigmella filipendulae (Wocke, 1871) | Accepted |
NEPTICULIDAE | Species | Stigmella ulmariae (Wocke, 1879) | Accepted |
NEPTICULIDAE | Species | Stigmella poterii (Stainton, 1857) | Accepted |
NEPTICULIDAE | Species | Stigmella serella (Stainton, 1866) | Accepted |
NEPTICULIDAE | Species | Stigmella lemniscella (Zeller, 1859) | Accepted |
NEPTICULIDAE | Species | Stigmella continuella (Stainton, 1856) | Accepted |
NEPTICULIDAE | Species | Stigmella salicis (Stainton, 1854) | Accepted |
NEPTICULIDAE | Species | Stigmella obliquella (Heinemann, 1862) | Accepted |
NEPTICULIDAE | Species | Stigmella zelleriella (Snellen, 1875) | Accepted |
NEPTICULIDAE | Species | Stigmella myrtilella (Stainton, 1857) | Accepted |
NEPTICULIDAE | Species | Stigmella trimaculella (Haworth, 1828) | Accepted |
NEPTICULIDAE | Species | Stigmella floslactella (Haworth, 1828) | Accepted |
NEPTICULIDAE | Species | Stigmella tityrella (Stainton, 1854) | Accepted |
NEPTICULIDAE | Species | Stigmella perpygmaeella (Doubleday, 1859) | Accepted |
NEPTICULIDAE | Species | Stigmella ulmivora (Fologne, 1860) | Accepted |
NEPTICULIDAE | Species | Stigmella hemargyrella (Kollar, 1832) | Accepted |
NEPTICULIDAE | Species | Stigmella paradoxa (Frey, 1858) | Accepted |
NEPTICULIDAE | Species | Stigmella atricapitella (Haworth, 1828) | Accepted |
NEPTICULIDAE | Species | Stigmella ruficapitella (Haworth, 1828) | Accepted |
NEPTICULIDAE | Species | Stigmella svenssoni (Johansson, 1971) | Accepted |
NEPTICULIDAE | Species | Stigmella spinosissimae (Waters, 1928) | Accepted |
NEPTICULIDAE | Species | Stigmella catharticella (Stainton, 1853) | Accepted |
NEPTICULIDAE | Species | Stigmella hybnerella (Hübner, 1796) | Accepted |
NEPTICULIDAE | Species | Stigmella nylandriella (Tengström, 1848) | Accepted |
NEPTICULIDAE | Species | Stigmella magdalenae (Klimesch, 1950) | Accepted |
NEPTICULIDAE | Species | Stigmella crataegella (Klimesch, 1936) | Accepted |
NEPTICULIDAE | Species | Stigmella betulicola (Stainton, 1856) | Accepted |
NEPTICULIDAE | Species | Stigmella microtheriella (Stainton, 1854) | Accepted |
NEPTICULIDAE | Species | Stigmella luteella (Stainton, 1857) | Accepted |
NEPTICULIDAE | Species | Stigmella glutinosae (Stainton, 1858) | Accepted |
NEPTICULIDAE | Species | Stigmella alnetella (Stainton. 1856) | Accepted |
NEPTICULIDAE | Species | Stigmella lapponica (Wocke, 1862) | Accepted |
NEPTICULIDAE | Species | Stigmella confusella (Wood, 1894) | Accepted |
NEPTICULIDAE | Species | Stigmella splendidissimella (Herrich-Schäffer, 1855) | Accepted |
NEPTICULIDAE | Species | Stigmella sorbi (Stainton, 1861) | Accepted |
NEPTICULIDAE | Species | Stigmella plagicolella (Stainton, 1854) | Accepted |
NEPTICULIDAE | Species | Stigmella anomalella (Goeze, 1783) | Accepted |
NEPTICULIDAE | Species | Stigmella malella (Stainton, 1854) | Accepted |
NEPTICULIDAE | Species | Stigmella oxyacanthella (Stainton, 1854) | Accepted |
NEPTICULIDAE | Genus | Enteucha Meyrick, 1915 | |
NEPTICULIDAE | Species | Enteucha acetosae (Stainton, 1854) | Accepted |
Family | OPOSTEGIDAE | ||
OPOSTEGIDAE | Genus | Opostega Zeller, 1839 | |
OPOSTEGIDAE | Species | Opostega salaciella (Treitschke, 1833) | Accepted |
OPOSTEGIDAE | Genus | Pseudopostega Kozlov 1985 | |
OPOSTEGIDAE | Species | Pseudopostega crepusculella (Zeller, 1839) | Accepted |
Superfamily | TISCHERIOIDEA | ||
Family | TISCHERIIDAE | ||
TISCHERIIDAE | Genus | Tischeria Zeller, 1839 | |
TISCHERIIDAE | Species | Tischeria ekebladella (Bjerkander, 1795) | Accepted |
TISCHERIIDAE | Species | Tischeria dodonaea Stainton, 1858 | Accepted |
TISCHERIIDAE | Genus | Emmetia Leraut, 1993 | |
TISCHERIIDAE | Species | Emmetia marginea (Haworth, 1828) | Accepted |
Superfamily | INCURVARIOIDEA | ||
Family | INCURVARIIDAE | ||
INCURVARIIDAE | Subfamily | INCURVARIINAE | |
INCURVARIIDAE | Genus | Phylloporia Heinemann, 1870 | |
INCURVARIIDAE | Species | Phylloporia bistrigella (Haworth, 1828) | Accepted |
INCURVARIIDAE | Genus | Incurvaria Haworth, 1828 | |
INCURVARIIDAE | Species | Incurvaria pectinea Haworth, 1828 | Accepted |
INCURVARIIDAE | Species | Incurvaria masculella (Denis & Schiffermüller, 1775) | Accepted |
INCURVARIIDAE | Species | Incurvaria oehlmanniella (Hübner, 1796) | Accepted |
INCURVARIIDAE | Species | Incurvaria praelatella (Denis & Schiffermüller, 1775) | Accepted |
Family | PRODOXIDAE | ||
PRODOXIDAE | Subfamily | LAMPRONIINAE | |
PRODOXIDAE | Genus | Lampronia Stephens, 1829 | |
PRODOXIDAE | Species | Lampronia luzella (Hübner, 1817) | Accepted |
PRODOXIDAE | Species | Lampronia corticella (Linnaeus, 1758) | Accepted |
PRODOXIDAE | Species | Lampronia pubicornis (Haworth, 1828) | Accepted |
Family | ADELIDAE | ||
ADELIDAE | Subfamily | NEMATOPOGONINAE | |
ADELIDAE | Genus | Nematopogon Zeller, 1839 | |
ADELIDAE | Species | Nematopogon metaxella (Hübner, 1813) | Accepted |
ADELIDAE | Species | Nematopogon magna (Zeller, 1878) | Accepted |
ADELIDAE | Species | Nematopogon swammerdamella (Linnaeus, 1758) | Accepted |
ADELIDAE | Species | Nematopogon schwarziellus Zeller, 1839 | Accepted |
ADELIDAE | Subfamily | ADELINAE | |
ADELIDAE | Genus | Nemophora Illiger & Hoffmannsegg, 1798 | |
ADELIDAE | Species | Nemophora minimella (Denis & Schiffermüller, 1775) | Accepted |
ADELIDAE | Species | Nemophora cupriacella (Hübner, 1819) | Accepted |
ADELIDAE | Species | Nemophora degeerella (Linnaeus, 1758) | Accepted |
ADELIDAE | Genus | Adela Latreille, 1796 | |
ADELIDAE | Species | Adela cuprella (Denis & Schiffermüller, 1775) | Accepted |
ADELIDAE | Species | Adela reaumurella (Linnaeus, 1758) | Accepted |
ADELIDAE | Species | Adela croesella (Scopoli, 1763) | Accepted |
ADELIDAE | Species | Adela rufimitrella (Scopoli, 1763) | Accepted |
Family | HELIOZELIDAE | ||
HELIOZELIDAE | Genus | Heliozela Herrich-Schäffer, 1853 | |
HELIOZELIDAE | Species | Heliozela sericiella (Haworth, 1828) | Accepted |
HELIOZELIDAE | Species | Heliozela resplendella (Stainton, 1851) | Accepted |
HELIOZELIDAE | Species | Heliozela hammoniella (Sorhagen, 1885) | Accepted |
Superfamily | COSSOIDEA | ||
Family | COSSIDAE | ||
COSSIDAE | Subfamily | ZEUZERINAE | |
COSSIDAE | Genus | Zeuzera Latreille, 1804 | |
COSSIDAE | Species | Zeuzera pyrina (Linnaeus, 1761) | Accepted |
COSSIDAE | Subfamily | COSSINAE | |
COSSIDAE | Genus | Cossus Fabricius, 1793 | |
COSSIDAE | Species | Cossus cossus (Linnaeus, 1758) | Accepted |
Superfamily | ZYGAENOIDEA | ||
Family | ZYGAENIDAE | ||
ZYGAENIDAE | Subfamily | PROCRIDINAE | |
ZYGAENIDAE | Genus | Adscita Retzius, 1783 | |
ZYGAENIDAE | Species | Adscita statices (Linnaeus, 1758) | Accepted |
ZYGAENIDAE | Subfamily | ZYGAENINAE | |
ZYGAENIDAE | Genus | Zygaena Fabricius, 1775 | |
ZYGAENIDAE | Species | Zygaena filipendulae (Linnaeus, 1758) | Accepted |
ZYGAENIDAE | Species | Zygaena lonicerae (Scheven, 1777) | Accepted |
ZYGAENIDAE | Species | Zygaena purpuralis Brünnich, 1763 | Accepted |
Superfamily | TINEOIDEA | ||
Family | PSYCHIDAE | ||
PSYCHIDAE | Subfamily | NARYCIINAE | |
PSYCHIDAE | Genus | Diplodoma Zeller, 1852 | |
PSYCHIDAE | Species | Diplodoma herminata (Geoffroy, 1785) | Accepted |
PSYCHIDAE | Subfamily | PSYCHINAE | |
PSYCHIDAE | Genus | Luffia Tutt, 1899 | |
PSYCHIDAE | Species | Luffia ferchaultella (Stephens, 1850) | Accepted |
PSYCHIDAE | Genus | Psyche Schrank, 1801 | |
PSYCHIDAE | Species | Psyche crassiorella Braund, 1850 | Accepted |
PSYCHIDAE | Species | Psyche casta (Pallas, 1767) | Accepted |
PSYCHIDAE | Subfamily | EPICHNOPTERIGINAE | |
PSYCHIDAE | Genus | Epichnopterix Hübner, 1825 | |
PSYCHIDAE | Species | Epichnopterix plumella (Denis & Schiffermüller, 1775) | Accepted |
Family | TINEIDAE | ||
TINEIDAE | Subfamily | DRYADAULINAE | |
TINEIDAE | Genus | Dryadaula Meyrick, 1893 | |
TINEIDAE | Species | Dryadaula pactolia Meyrick, 1902 | Accepted |
TINEIDAE | Subfamily | TEICHOBIINAE | |
TINEIDAE | Genus | Psychoides Bruand, 1847 | |
TINEIDAE | Species | Psychoides verhuella Bruand, 1847 | Accepted |
TINEIDAE | Species | Psychoides filicivora (Meyrick, 1937) | Accepted |
TINEIDAE | Subfamily | MEESSIINAE | |
TINEIDAE | Genus | Infurcitinea Spuler, 1910 | |
TINEIDAE | Species | Infurcitinea albicomella (Stainton, 1851) | Accepted |
TINEIDAE | Species | Infurcitinea argentimaculella (Stainton, 1849) | Accepted |
TINEIDAE | Genus | Haplotinea Diakonoff & Hinton, 1956 | |
TINEIDAE | Species | Haplotinea insectella (Fabricius, 1794) | Accepted |
TINEIDAE | Subfamily | NEMAPOGONINAE | |
TINEIDAE | Genus | Nemapogon Schrank, 1802 | |
TINEIDAE | Species | Nemapogon clematella (Fabricius, 1781) | Accepted |
TINEIDAE | Species | Nemapogon granella (Linnaeus, 1758) | Accepted |
TINEIDAE | Species | Nemapogon cloacella (Haworth, 1828) | Accepted |
TINEIDAE | Species | Nemapogon ruricolella (Stainton, 1849) | Accepted |
TINEIDAE | Genus | Triaxomera Zagulyaev, 1959 | |
TINEIDAE | Species | Triaxomera fulvimitrella (Sodoffsky, 1830) | Accepted |
TINEIDAE | Subfamily | TINEINAE | |
TINEIDAE | Genus | Monopis Hübner, 1825 | |
TINEIDAE | Species | Monopis laevigella (Denis & Schiffermüller, 1775) | Accepted |
TINEIDAE | Species | Monopis weaverella (Scott, 1858) | Accepted |
TINEIDAE | Species | Monopis crocicapitella (Clemens, 1859) | Accepted |
TINEIDAE | Species | Monopis imella (Hübner, 1813) | Accepted |
TINEIDAE | Genus | Trichophaga Ragonot, 1894 | |
TINEIDAE | Species | Trichophaga tapetzella (Linnaeus, 1758) | Accepted |
TINEIDAE | Genus | Tineola Herrich-Schaffer, 1853 | |
TINEIDAE | Species | Tineola bisselliella Hummel, 1823) | Accepted |
TINEIDAE | Genus | Niditinea G. Petersen, 1957 | |
TINEIDAE | Species | Niditinea fuscella (Linnaeus, 1758) | Accepted |
TINEIDAE | Genus | Tinea Linnaeus, 1758 | |
TINEIDAE | Species | Tinea pellionella Linnaeus, 1758 | Accepted |
TINEIDAE | Species | Tinea dubiella Stainton, 1859 | Accepted |
TINEIDAE | Species | Tinea flavescentella Haworth, 1828 | Accepted |
TINEIDAE | Species | Tinea pallescentella Stainton, 1851 | Accepted |
TINEIDAE | Species | Tinea semifulvella Haworth, 1828 | Accepted |
TINEIDAE | Species | Tinea trinotella Thunberg, 1794 | Accepted |
TINEIDAE | Subfamily | HIEROXESTINAE | |
TINEIDAE | Genus | Oinophila Stephens, 1848 | |
TINEIDAE | Species | Oinophila v-flava (Haworth, 1828) | Accepted |
Superfamily | GRACILLARIOIDEA | ||
Family | BUCCALATRICIDAE | ||
BUCCALATRICIDAE | Genus | Bucculatrix Zeller, 1839 | |
BUCCALATRICIDAE | Species | Bucculatrix cristatella Zeller, 1839 | Accepted |
BUCCALATRICIDAE | Species | Bucculatrix nigricomella (Zeller, 1839) | Accepted |
BUCCALATRICIDAE | Species | Bucculatrix maritima Stainton, 1851 | Accepted |
BUCCALATRICIDAE | Species | Bucculatrix frangutella (Goeze, 1783) | Accepted |
BUCCALATRICIDAE | Species | Bucculatrix albedinella Zeller, 1839 | Accepted |
BUCCALATRICIDAE | Species | Bucculatrix cidarella (Zeller, 1839) | Accepted |
BUCCALATRICIDAE | Species | Bucculatrix ulmella Zeller, 1848 | Accepted |
BUCCALATRICIDAE | Species | Bucculatrix bechsteinella (Bechstein & Scharfenberg, 1805) | Accepted |
BUCCALATRICIDAE | Species | Bucculatrix demaryella (Duponchel, 1840) | Accepted |
Family | GRACILLARIIDAE | ||
GRACILLARIIDAE | Subfamily | GRACILLARIINAE | |
GRACILLARIIDAE | Genus | Caloptilia Hübner, 1825 | |
GRACILLARIIDAE | Species | Caloptilia cuculipennella (Hübner, 1796) | Accepted |
GRACILLARIIDAE | Species | Caloptilia populetorum (Zeller, 1839) | Accepted |
GRACILLARIIDAE | Species | Caloptilia elongella (Linnaeus, 1761) | Accepted |
GRACILLARIIDAE | Species | Caloptilia alchimiella (Scopoli, 1763) | Accepted |
GRACILLARIIDAE | Species | Caloptilia robustella Jäckh, 1972 | Accepted |
GRACILLARIIDAE | Species | Caloptilia stigmatella (Fabricius, 1781) | Accepted |
GRACILLARIIDAE | Species | Caloptilia falconipennella (Hübner, 1813) | Accepted |
GRACILLARIIDAE | Species | Caloptilia betulicola (M. Hering, 1927). | |
GRACILLARIIDAE | Species | Caloptilia leucapennella (Stephens, 1835) | Accepted |
GRACILLARIIDAE | Species | Caloptilia syringella (Fabricius, 1794) | Accepted |
GRACILLARIIDAE | Genus | Aspilapteryx Spuler, 1910 | |
GRACILLARIIDAE | Species | Aspilapteryx tringipennella (Zeller, 1839) | Accepted |
GRACILLARIIDAE | Genus | Calybites Hübner, 1822 | |
GRACILLARIIDAE | Species | Calybites phasianipennella (Hübner, 1813) | Accepted |
GRACILLARIIDAE | Species | Calybites auroguttella (Stephens, 1835) | Accepted |
GRACILLARIIDAE | Genus | Parornix Spuler, 1910 | |
GRACILLARIIDAE | Species | Parornix loganella (Stainton, 1848) | Accepted |
GRACILLARIIDAE | Species | Parornix betulae (Stainton, 1854) | Accepted |
GRACILLARIIDAE | Species | Parornix anglicella (Stainton, 1850) | Accepted |
GRACILLARIIDAE | Species | Parornix devoniella (Stainton, 1850) | Accepted |
GRACILLARIIDAE | Species | Parornix scoticella (Stainton, 1850) | Accepted |
GRACILLARIIDAE | Species | Parornix finimitella (Zeller, 1850) | Accepted |
GRACILLARIIDAE | Genus | Deltaornix Kuznetsov 1979 | |
GRACILLARIIDAE | Species | Deltaornix torquillella (Zeller, 1850) | Accepted |
GRACILLARIIDAE | Genus | Callisto Stephens, 1834 | |
GRACILLARIIDAE | Species | Callisto denticulella (Thunberg, 1794) | Accepted |
GRACILLARIIDAE | Genus | Acrocercops Wallengren, 1881 | |
GRACILLARIIDAE | Species | Acrocercops brongniardella (Fabricius, 1798) | Accepted |
GRACILLARIIDAE | Subfamily | LITHOCOLLETINAE | |
GRACILLARIIDAE | Genus | Phyllonorycter Hübner, 1822 | |
GRACILLARIIDAE | Species | Phyllonorycter harrisella (Linnaeus, 1761) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter sorbi (Frey, 1855) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter mespilella (Hübner, 1805) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter blancardella (Fabricius, 1781) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter cydoniella (Denis & Schiffermüller, 1775) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter spinicolella (Zeller, 1846) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter salicitella viminiella (Sircom, 1848) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter hilarella (Zetterstedt, 1839) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter maestingella (Müller, 1764) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter coryli (Nicelli, 1851) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter rajella (Linnaeus, 1758) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter quinqueguttella (Stainton, 1851) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter insignitella (Zeller, 1846) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter emberizaepennella (Bouché, 1834) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter tristrigella (Haworth, 1828) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter froelichiella (Zeller, 1839) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter nicelli (Stainton, 1851) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter geniculella (Ragonot, 1874) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter roboris (Zeller, 1839) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter heegeriella (Zeller, 1846) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter quercifoliella (Zeller, 1839) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter messaniella (Zeller, 1846) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter oxyacanthae (Frey, 1856) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter corylifoliella (Hübner, 1796) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter viminetorum (Stainton, 1854) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter salicicolella (Sircom, 1848) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter scopariella (Zeller, 1846) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter nigrescentella (Logan, 1851) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter lautella (Zeller, 1846) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter ulmifoliella (Hübner, 1817) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter kleemannella (Fabricius, 1781) | Accepted |
GRACILLARIIDAE | Species | Phyllonorycter trifasciella (Haworth, 1828) | Accepted |
GRACILLARIIDAE | Subfamily | PYLLOCNISTINAE | |
GRACILLARIIDAE | Genus | Phyllocnistis Zeller, 1848 | |
GRACILLARIIDAE | Species | Phyllocnistis unipunctella (Stephens. 1834) | Accepted |
Superfamily | SESIOIDEA | ||
Family | SESIIDAE | ||
SESIIDAE | Subfamily | SESIINAE | |
SESIIDAE | Genus | Sesia Fabricius, 1775 | |
SESIIDAE | Species | Sesia apiformis (Clerck, 1795) | Accepted |
SESIIDAE | Species | Sesia bembeciformis (Hübner, 1806) | Accepted |
SESIIDAE | Subfamily | PARANTHRENINAE | |
SESIIDAE | Genus | Synanthedon Hübner, 1819 | |
SESIIDAE | Species | Synanthedon tipuliformis (Clerck, 1759) | Accepted |
SESIIDAE | Species | Synanthedon scoliaeformis (Borkhausen, 1789) | Accepted |
SESIIDAE | Species | Synanthedon formicaeformis (Esper, 1783) | Accepted |
SESIIDAE | Genus | Synansphecia Capuse, 1973 | |
SESIIDAE | Species | Synansphecia muscaeformis (Esper, 1783) | Accepted |
Superfamily | CHOREUTOIDEA | ||
Family | CHOREUTIDAE | ||
CHOREUTIDAE | Genus | Anthophila Haworth, 1811 | |
CHOREUTIDAE | Species | Anthophila fabriciana (Linnaeus, 1767) | Accepted |
CHOREUTIDAE | Genus | Tebenna Billberg, 1820 | |
CHOREUTIDAE | Species | Tebenna micalis (Mann, 1857) | Accepted |
CHOREUTIDAE | Genus | Prochoreutis Diakonoff & Heppner, 1980 | |
CHOREUTIDAE | Species | Prochoreutis sehestediana (Fabricius, 1776) | Accepted |
CHOREUTIDAE | Species | Prochoreutis myllerana (Fabricius, 1794) | Accepted |
Superfamily | YPONOMEUTOIDEA | ||
Family | GLYPHIPTERIGIDAE | ||
GLYPHIPTERIGIDAE | Subfamily | GLYPHIPTERIGINAE | |
GLYPHIPTERIGIDAE | Genus | Glyphipterix Hübner, 1825 | |
GLYPHIPTERIGIDAE | Species | Glyphipterix simpliciella (Stephens, 1834) | Accepted |
GLYPHIPTERIGIDAE | Species | Glyphipterix schoenicolella Boyd, 1858 | Accepted |
GLYPHIPTERIGIDAE | Species | Glyphipterix forsterella (Fabricius, 1781) | Accepted |
GLYPHIPTERIGIDAE | Species | Glyphipterix haworthana (Stephens, 1834) | Accepted |
GLYPHIPTERIGIDAE | Species | Glyphipterix thrasonella (Scopoli, 1763) | Accepted |
GLYPHIPTERIGIDAE | Subfamily | ORTHOTELIINAE | |
GLYPHIPTERIGIDAE | Genus | Orthotaelia Stephens, 1834 | |
GLYPHIPTERIGIDAE | Species | Orthotaelia sparganella (Thunberg, 1788) | Accepted |
Family | YPONOMEUTIDAE | ||
YPONOMEUTIDAE | Subfamily | ARGYRESTHIINAE | |
YPONOMEUTIDAE | Genus | Argyresthia Hübner, 1825 | |
YPONOMEUTIDAE | Species | Argyresthia laevigatella (Heydenrich, 1851) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia arceuthina Zeller, 1839 | Accepted |
YPONOMEUTIDAE | Species | Argyresthia dilectella Zeller, 1847 | Accepted |
YPONOMEUTIDAE | Species | Argyresthia brockeella (Hübner, 1813) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia goedartella (Linnaeus, 1758) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia pygmaeella (Denis & Schiffermüller, 1775) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia sorbiella (Treitschke, 1833) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia curvella (Linnaeus, 1761) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia retinella Zeller, 1839 | Accepted |
YPONOMEUTIDAE | Species | Argyresthia glaucinella Zeller, 1839 | Accepted |
YPONOMEUTIDAE | Species | Argyresthia spinosella Stainton, 1849 | Accepted |
YPONOMEUTIDAE | Species | Argyresthia conjugella Zeller, 1839 | Accepted |
YPONOMEUTIDAE | Species | Argyresthia maculosa Tengström, 1847 | Accepted |
YPONOMEUTIDAE | Species | Argyresthia semifusca (Haworth, 1828) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia pruniella (Clerck, 1759) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia bonnetella (Linnaeus, 1758) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia albistria (Haworth, 1828) | Accepted |
YPONOMEUTIDAE | Species | Argyresthia semitestacella (Curtis, 1833) | Accepted |
YPONOMEUTIDAE | Subfamily | YPONOMEUTINAE | |
YPONOMEUTIDAE | Genus | Yponomeuta Latreille, 1796 | |
YPONOMEUTIDAE | Species | Yponomeuta evonymella (Linnaeus, 1758) | Accepted |
YPONOMEUTIDAE | Species | Yponomeuta padella (Linnaeus, 1758) | Accepted |
YPONOMEUTIDAE | Species | Yponomeuta malinellus Zeller, 1838 | Accepted |
YPONOMEUTIDAE | Species | Yponomeuta cagnagella (Hübner, 1813) | Accepted |
YPONOMEUTIDAE | Species | Yponomeuta plumbella (Denis & Schiffermüller, 1775) | Accepted |
YPONOMEUTIDAE | Genus | Kessleria Nowicki, 1864 | |
YPONOMEUTIDAE | Species | Kessleria saxifragae (Stainton, 1868) | Accepted |
YPONOMEUTIDAE | Genus | Zelleria Stainton, 1849 | |
YPONOMEUTIDAE | Species | Zelleria hepariella Stainton, 1849 | Accepted |
