The contents for the most recent issues of the Irish Naturalists' Journal are listed below.
| Volume 29 part 1 (2008) | ||
| PAGES | AUTHORS | TITLE |
| 1-6 | Price, R. & Robinson, J.A. | The persecution of kites and other species in 18th century Co. Antrim |
| 7-12 | Quigley, D.T.G. Hannon, G. & Flannery, K. | Thresher Shark Alopias vulpinus (Bonnaterre, 1788) in Irish waters: further records and a review of Irish records |
| 13-17 | Reynolds, S.C.P. & Reynolds, J.D. | Knopper Gall Andricus quercuscalicis (Burgsdorf ) records on oaks in Co. Limerick, with observations on the Artichoke Gall Andricus fecundator (Hartig) |
| 18-19 | Holmes, J.M.C. & Dale, A.L. | Two paradoxostomatid ostracods new to Ireland |
| 20-24 | O’Connor, J.P. | A review of the Irish thrips (Thysanoptera) |
| 25-26 | Murchie, A.K., Moore, J.P., Moore, G.A. & Roy, H.E. | The Harlequin Ladybird (Harmonia axyridis (Pallas)) (Coleoptera: Coccinellidae), found in Ireland |
| 27-29 | Buhl, P.N. & O’Connor, J.P. | Records of Irish Platygastridae (Hymenoptera) including seventeen species new to Ireland |
| 30-35 | Williamson, M., Stout, J.C., Dehnen-Schmutz, K., Milbau, A. & Hall, A.R. | A provisional list of Irish archaeophytes |
| 36-39 | Helden, A.J. & Stewart, A.J.A. | A review of the Idiocerinae (Hemiptera, Cicadellidae) of Ireland with six additions to the known Irish fauna |
| 40-45 | O’Connell, M. & Berrow, S. (compilers) | Records from the Irish Whale and Dolphin Group for 2007 |
| 45 | Cullen, C. & Smiddy, P. | Common dolphin Delphinus delphis L. at Ballycotton |
| 45-46 | Alexander, K. | Agathidium confusum Brisout (Coleoptera: Leiodidae) a fungus beetle new to the Irish list |
| 46 | Alexander, K. | Some records of Drosophilidae (Diptera) from historic demesnes in Northern Ireland, including Hirtodrosophila confusa Staeger new to the Irish List |
| 46-47 | Ronayne, C. & O’Meara, M. | The Carpenter Bee (Xylocopa violacea (Linnaeus, 1758)) (Hymenoptera: Anthophoridae), new to Ireland |
| 47-48 | O’Connor, J.P. | A sixth Irish specimen of Psectra diptera (Burmeister) (Neuroptera: Hemerobiidae) |
| 48 | Foster, G.N. | Cyphon kongsbergensis Munster in north-west Ireland (Coleoptera, Scirtidae) |
| 49 | Foster, G.N. & Reynolds, J.D. | Rediscovery of Prionocyphon serricornis (Müller) (Coleoptera: Scirtidae) in Ireland |
| 49 | Cooney, T. | A new site for bee orchid (Ophrys apifera) Huds. in Dublin City (H21) |
| 49-50 | Smith, G.F. | Epilobium pedunculare A. Cunn. (Rockery Willowherb) new to Co. Laois (H14) |
| 50-51 | Green, P | Hybrid records made during 2006 and 2007 from around Ireland |
| 51-53 | Allen, D.E. & Norton, M.P. | Further Rubus records from some eastern and central Irish counties |
| 53-54 | Reynolds, S. | Vascular plant records for Co. Limerick (H8, also H9) in 2007 |
| 54 | Feliz, J. | Lagarosiphon major (Ridley) Moss in East Donegal |
| 55-56 | McGrath, D., McCarthy, A., Minchin, D. & Molloy, J.P. | The swimming crab Polybius henslowii Leach in Irish waters |
| 56 | Holyoak, G.A. | Some notable records of Vertigo angustior (Gastropoda: Vertiginidae) in Ireland |
| 56-57 | Anderson, R. | A new site for Theba pisana (Müller) (Mollusca: Gastropoda) in Co. Dublin |
| 57 | Kelleher, C. | Observation of bat predation at a Soprano Pipistrelle (Pipistrellus pygmaeus (Leach 1825)) roost by a Sparrowhawk (Accipiter nisus L., 1758) in West Cork |
| 57 | Kelleher, C. | New eastern boundary record for Lesser Horseshoe Bat (Rhinolophus hipposideros (Bechstein, 1800)) in Co. Cork |
| 58-59 | Kontrovitz, M. & Snyder, S.W. | Ostracods and foraminifera from two Viking sites in Dublin |
| 60-65 | Quigley, D.T.G. & Flannery, K. | Notes on some uncommon and unusual fishes recorded between 1988 and 2007 |
| 66-69 | Anderson, R. | Annual review: Insect and Invertebrate Review 2006-2007 |
| 70 | 100 years ago | |
| 71 | Carter, C. | Review: Keys to the adult male Chironomidae of Britain and Ireland. Volumes 1 and 2 by P. H. Langton and L.C.V. Pinder, illustrated by Angela M.Matthews and P.H. Langton |
| 71-72 | Hackney, P. | Review: British Ferns, Clubmosses, Quillworts & Horsetails by James Merryweather |
| 73 | Sleeman, P | Review: The Irish Squirrel Survey by Michael Cary, Geoff Hamilton, Alan Poole and Colin Lawton |
| 74 | Sleeman, P | Review: Bat surveys- good practice guidelines by K. Parsons, R. Crompton, R. Graves, S. Markham, J. Matthews, M. Oxford, P. Shephard and S. Sowler |
| 74-75 | Faulkner, J. | Review: Sedges of the British Isles by A.C. Jermy, D.A. Simpson, M.J.Y. Foley and M.S. Porter |
| 76 | Morton, O. | Review: New survey of Clare Island. Volume 6: The freshwater and terrestrial algae by M.D. Guiry, D.M. John, F. Rindi and T.K. McCarthy (eds) |
| 76-77 | Boyd, T.D. | Review: Nomads of the Wind by Ingo Arndt, Claus-Peter Lieckfield & Peter Huemer |
| 77-78 | Sleeman, P | Review: Mammals of the British Isles: Handbook by Stephen Harris & Derek W. Yalden (eds) |
| Mind the Gap: Postglacial colonization of Ireland. Irish Naturalists’ Journal Special Supplement. | ||
| PAGES | AUTHORS | TITLE |
| 1 | Acknowledgments | |
| 3-4 | Preface | |
| 5-18 | Woodman, P. | Mind the gap or gaps? |
| 19-34 | Edwards, R. & Brooks, A. | The island of Ireland: Drowning the myth of an Irish land-bridge? |
| 35-44 | Bjerck, H.B. | Colonizing the so-called margins. The development of marine relations and the colonization of coastal north-west Europe |
| 45-62 | Coxon, P. | Landscapes and environments of the last glacial-interglacial transition: a time of amazingly rapid change in Ireland |
| 63-71 | Reilly, E. | An ever-closing gap? Modern ecological and palaeoecological contributions towards understanding the Irish post-glacial insect fauna |
| 73-75 | Mitchell, F.J.G. | Tree migration into Ireland |
| 77-82 | Sleeman, D.P. | Quantifying the prey gap for Ireland |
| 83-95 | Reynolds, J.D. | Man-handled? How and when did freshwater invertebrates cross the sea to Ireland? A review with particular reference to crustaceans |
| 97-107 | Kelly, T. | The origin of the avifauna of Ireland |
| 109-115 | Searle, J.B. | The colonization of Ireland by mammals |
| 117-125 | Croke, D.T. | Diseases, genes and population history |
| 127-133 | Mattiangeli, V., McEvoy, B. & Bradley, D. | Irish genetic affinities: the mosaic genome |
| 135 | Hughes, M., Nelson, B., and Bond, K. | Two wood whites in Ireland - how and when did they arrive? (A short note) |
| 137-138 | Woodman, P.C. & Sleeman, D.P. | The way forward |
| Volume 28 part 12 (2007) | ||
| PAGES | AUTHORS | TITLE |
| 477-487 | Bécart, E., Aubry, A., Whelan, P. & Emmerson, M.C. | The natterjack toad Bufo calamita in Co Kerry, Ireland: conservation status, current and foreseeable threats |
| 488-496 | Buckley, D.J., Rogan, E. & Butler, F.T. | The habitat preferences of vespertilionid bats in a lowland mixed use landscape |
| 497-505 | Anderson, R. | Observations on the status and ecology of Acaeroplastes melanurus (Budde-Lund) (Crustacea: Oniscidea) at Howth Head, Dublin. |
| 506-516 | O’Connor, J.P., Chandler, P.J., Ashe, P., Speight, M.C.D. & Nash, R. | A review of the Irish lesser fruit-flies (Diptera: Drosophilidae) |
| 517-519 | Berrow, S., Atkinson, J., O’Connell, M. & Wall, D. (compilers) | Additional unpublished stranding records from the Irish Whale and Dolphin Group |
| 519-520 | Allen, D.E. | Overlooked new vice-county records for Rubus species in Ireland |
| 520-521 | Lush, M.J. | Lasius platythorax Seifert (Hymenoptera: Formicidae) in some early collections from Ireland |
| 521 | O’Connor, J.P. | A recent Irish record of the pear leaf blister mite Eriophyes pyri (Pagenstacher) (Acari: Eriophyoidea) |
| 521-522 | Bond, K.G.M | Recent extension of the range of Phyllonorycter leucographella (Zeller, 1850) (Lepidoptera: Gracillariidae) in Ireland |
| 522 | O’Connor, J.P. | Trioza remota Förster (Homoptera: Psyllidae) new to Ireland |
| 522-524 | McConnell, B. | Annual review: Geology, 2006-2007 |
| 524 | 100 years ago | |
| Volume 28 part 11 (2007) | ||
| PAGES | AUTHORS | TITLE |
| 433-439 | Tosh, D., Preston, S.J., & McDonald, R.A. | The status of pine martens Martes martes (L.) in Northern Ireland, 1850-2004 |
| 440-446 | Stuart, P., Mirimin, L., Cross, T.F., Sleeman, D.P., Buckley, N.J., Tefler, S., Birtles, R.J., Kotlik, P. & Searle, J.B. | The origin of Irish bank voles Clethrionomys glareolus assessed by mitochondrial DNA analysis |
| 447-448 | Kelleher, C. | Are there situations where lesser horseshoe bats Rhinolophus hipposideros (Bechstein) are more tolerant of disturbance than generally accepted? |
| 449-451 | Speight, M.C.D. & O’Connor, J.P. | Records of Irish sawflies (Hymenoptera: Symphyta) including three species new to Ireland |
| 452-458 | Arroyo, J. & Bolger, T. | Oribatid (Acari: Oribatida) and gamasid (Acari: Gamasida) mite communities in a Sitka spruce Picea sitchensis (Bong.) Carr. Stand with three first records for Ireland |
| 459-466 | O’Connell, M. & Berrow, S. (compilers) | Records from the Irish Whale and Dolphin Group for 2006 |
| 466-467 | Cawley M. | Lebia crux-minor L. (Coleoptera: Carabidae) in Co Sligo |
| 467 | Anderson, R. | A new site for Hygrocybe lamus (Schum.) Orton & Watling (Basidomycetes: Hygrophoraceae) in the Belfast Hills |
| 468 | Ó hUallacháin, D. | Surrogacy in woodpigeons Columba palumbus |
| 468 | Nunn, J. | Paracentrotus lividus(Lamarck, 1816) new to Northern Ireland |
| 469 | Cott, G., Myers, A., Kelly, T. & Chapman, D.V. | Corophium multisetosum and Allomelita pellucida, two little-known amphipod crustaceans from the River Lee in Co Cork |
| 469 | Kelleher, C. | Observation of an energy-saving foraging strategy by a lesser horseshoe bat Rhinolophus hipposideros at a disused lime kiln in south Kerry |
| 470 | Quigley, D.T.G. & Rogan, G. | European otter Lutra lutra (L.) attacking tufted duck Aythya fuligula (L.) |
| 471 | Finnerty, E.J. & Dunne, J. | Trichostrongylus tenuis found in red grouse Lagopus lagopus scoticus in the Connemara National Park |
| 471-472 | Quigley, D.T.G. & Brown, D.E. | First record of Arctic char Salvelinus alpinus (L., 1758) from Lough Sheedagh, Connemara, Co Galway |
| 472 | Girvan, J.R., Harrison, A.J., Rosell, R.S. & Marshall, G.T.H. | First record of Arctic char Salvelinus alpinus (L.) in Lough Formal, Northern Ireland |
| 473-475 | Walsh, P.M. | Annual review: Lepidoptera, 2006 |
| 475-476 | 100 years ago | |
| 476 | Review: Ireland’s coastline - exploring its nature and heritage by R. Nairn | |
| Copyright © Irish Naturalists' Journal, 2003 - 2008 |