Each species name links to the description page for that species.
Click headings [A-Z] or [Taxonomic] to sort any column. Currently sorted in Taxonomic order.
Show full list of plant groups | | Show full species list
| Latin name [A-Z] | Common name [A-Z] | Family |
| Chenopodium bonus-henricus | Good King Henry | Chenopodiaceae |
| Chenopodium polyspermum | Many-seeded Goosefoot | Chenopodiaceae |
| Chenopodium album agg. | Fat Hen | Chenopodiaceae |
| Chenopodium murale | Nettle-leaved Goosefoot | Chenopodiaceae |
| Chenopodium rubrum | Red Goosefoot | Chenopodiaceae |
| Beta vulgaris ssp. maritima | Sea Beet | Chenopodiaceae |
| Atriplex littoralis | Grass-leaved Orache | Chenopodiaceae |
| Atriplex patula | Common Orache | Chenopodiaceae |
| Atriplex prostrata sens.str. | Spear-leaved Orache | Chenopodiaceae |
| Atriplex glabriuscula | Babington's Orache | Chenopodiaceae |
| Atriplex laciniata | Frosted Orache | Chenopodiaceae |
| Atriplex portulacoides | Sea Purslane | Chenopodiaceae |
| Suaeda maritima | Annual Sea-blite | Chenopodiaceae |
| Salicornia sp. | glasswort | Chenopodiaceae |
| Salsola kali | Saltwort | Chenopodiaceae |
| © National Museums Northern Ireland 2000-2008 |