| UK Priority plant species in Northern Ireland |
Clicking on the column titles will generate a small window with the definitions of the various categories.
| Scientific Name | Common Name | RDB Status | Rate of Decline |
Rarity | Importance | |
| UK | Irish | |||||
| Cochlearia scotica | Scottish scurvy grass | NRR | ||||
| Fumaria purpurea | purple ramping-fumitory | NRR | ||||
| Juniperis communis | juniper | Increase | Scarce? | |||
| Melampyrum sylvaticum | small cow-wheat | Vulnerable | Decline | Rare | S | |
| Mentha pulegium | pennyroyal | Vulnerable | Rare | S | S | |
| Saxifraga hirculus | yellow marsh saxifrage | Endangered | Rapid decline | Rare | ||
| Sium latifolium | greater water-parsnip | Common | ||||
| Spiranthes romanzoffiana | Irish lady's-tresses | Rare | Stable | Scarce | S | S |
| Lycopodiella inundata | marsh clubmoss | Rare | Rare | |||
| Trichomanes speciosum | Killarney fern | Rare | Decline | Rare | ||
| © National Museums and Galleries of Northern Ireland and Environment and Heritage Service, 2000-2004 |