| I | Introduction | |
| II | Aims of the visit | |
| III | Survey of the Terneries | |
| a) distribution of the terns | ||
| b) numbers of terns | ||
|   | IV | Systematic list of birds observed, including special notes on the Common Gull, |
| Roseate Tern, a Whiskered Tern, and the Manx Shearwater colony. | ||
|   | V | Bird-ringing summary |
|   | VI | Entomological notes |
The bestview of the terns of Mew is undoubtedly that which is to be obtained from the partially demolished Lighthouse tower on the summit of the island of that name. The tower has been left standing at the height of the first platform, and as ground level at this point is shown on the O.S. 6 map as 96 feet, this most excellent observation post cannot be less than 120 feet. Looking out over the narrow sound one sees the low island of Mew, which at its highest point is only 32 feet above sea-level, extended map-like, the high tide filling the channels which actually split up the greater island into eleven sections.
The southern part of H, and the whole of A, we found to be occupied almost exclusively by Arctic Terns, but this appears to be the only area on either of the two islands which is monopolised by this species. The Arctic Terns occur in fair numbers on B, C (on the southern corner of which it may outnumber Common), part of the east coast of D and the west an north-western side of H, but at these stations the Common Tern is in each case the more dominant of the two.| Clutch size | Number of nests | |
| 8 | 1 | See under Common Tern |
| 6 | 1 | |
| 5 | 4 | |
| 4 | 1 | |
| 3 | 167 | |
| 2 | 702 | |
| 1 | 271 | |
| Total | 1147 |
| Clutch size | Number of nests |
| 2 | 78 |
| 1 | 129 |
| Total | 207 |
| Clutch size | Number of nests |
| 1 | 10 |
| Total | 10 |
| Mew Island | C | 2800 |
| D&E | 1100 | |
| D (NW side) | 500 | |
| F | 3000 | |
| G | 2000 | |
| H | 1000 | |
| A&B | 2000 | |
| Mew total | 12400 | |
| Lighthouse Island | 5000 | |
| Copeland Island | 200 | |
| Grand total (for Copeland group) | 17600 |
| Terns | Common, Arctic, Roseate and Sandwich | 20,000 |
| Black-headed Gulls | 500 | |
| Others | Ringed Plovers, Rock Pipits and Oystercatchers | 100 |
| Total | 20,600 |
| © Copeland Bird Observatory, 2001 – 2004 |