This list is an amalgamation of the lists and amendments published in CBO reports from 1956 1962 which were all the work of Margaret Hayman. No serious botanists have done any work since. It is hoped that the list may inspire more work on identification, abundance and distribution. Within the next three years it is hoped to publish a complete list in Scientific Order with comments on abundance. This depends entirely on interested people doing the work.
Since it is expected that amateurs will do most of the work, it has been decided to publish this present list in alphabetical order of English names. Where there is doubt about a specific identification this is indicated by a question mark. No introductions since 1962 have been listed since it is not yet certain if they will become established. Sycamore (Acer pseudoplanatus) however, is now established and has successfully reproduced.
| Annual Meadow Grass | Poa annua | |
| Annual Pearlwort | Sagina apetala | |
| Basil Thyme ? | Acinos arvensis | |
| Bird-foot Trefoil | Lotus corniculatus | |
| Bluebell | Endymion non-scriptus | |
| Bog Stitchwort | Stellaria alsine | |
| Borage | Borago officinalis | |
| Bramble | Rubus | |
| Bristle Scirpus | Scirpus setaceus | |
| Broad-leaved Dock | Rumex obtusifolius | |
| Brook Weed | Samolus valerandi | |
| Buck's-thorn Plantain | Plantago coronopus | |
| Bulbous Buttercup | Ranunculus bulbosus | Celery-leaved Crowfoot | Ranunculus sceleratus |
| Charlock | Sinapis arvensis | |
| Chickweed | Stellaria media | |
| Cocksfoot | Dactylis glomerata | |
| Comfrey | Symphytum officinale | |
| Common Burdock | Arctium pubens | |
| Common Centaury | Centaurium erythraea | |
| Common Eyebright | Euphrasia nemorosa | Common Forget-me-not | Myosotis arvensis |
| Common Knotgrass | Polygonum aviculare | |
| Common Meadow Buttercup | Ranunculus acris | |
| Common Mouse-ear | Cerastium fontanum | |
| Common Orache | Atriplex patula | |
| Common Pearlwort | Sagina procumbens | |
| Common Persicaria | Polygonum persicaria | |
| Common Rush | Juncus conglomeratus | Common Scurvy Grass | Cochlearia officinalis |
| Common Sorrel | Rumex acetosa | |
| Common Storksbill | Erodium cicutarium | |
| Common Tormentil | Potentilla erecta | |
| Common Wild Thyme | Thymus drucei | |
| Corn Chamomile | Anthemis arvensis | |
| Corn Marigold | Chrysanthemum segetum | |
| Corn Sowthistle | Sonchus arvensis | |
| Corn Spurrey | Spergula arvensis | |
| Creeping Bent | Agrostis stolonifera | |
| Creeping Buttercup | Ranunculus repens | |
| Creeping Cinquefoil | Potentilla reptans | |
| Creeping Thistle | Cirsium arvense | |
| Cross-leaved Heath | Erica tetralix | |
| Cuckoo-pint | Arum maculatum | |
| Daisy | Bellis perennis | |
| Dandelion | Taraxacum officinale | |
| Dark Green Chickweed | Cerastium diffusum | |
| Dog Rose | Rosa canina | |
| Early Forget-me-not | Myosotis ramosissima | |
| Early Purple Orchid | Orchis mascula | |
| Elder | Sambucus nigra | |
| Enchanter's Nightshade | Circaea lutetiana | |
| English Stonecrop | Sedum anglicum | |
| Field Pansy | Viola arvensis | |
| Figwort | Scrophularia nodosa | |
| Foxglove | Digitalis purpurea | |
| Germander Speedwell | Veronica chamaedrys | |
| Goose Grass | Galium aparine | |
| Great Burdock? | Arctium lappa | |
| Great Plantain | Plantago major | |
| Grey Speedwell | Veronica polita | |
| Ground Ivy | Glechoma hederacea | |
| Groundsel | Senecio vulgaris | |
| Hairy Bitter Cress | Cardamine hirsuta | |
| Hastate Orache | Atriplex hastata | |
| Heath Bedstraw | Galium saxatile | |
| Heath Grass | Sieglingia decumbens | |
| Heath Milkwort | Polygala serpyllifolia | |
| Hemlock | Conium maculatum | |
| Hemlock Water Dropwort | Oenanthe crocata | |
| Hoary Plantain | Plantago media | |
| Hogweed | Heracleum sphondylium | |
| Honeysuckle | Lonicera periclymenum | |
| Indian Balsam | Impatiens glandulifera | |
| Ivy | Hedera helix | |
| Jointed Rush | Juncus articulatus | |
| Kingcup | Caltha palustris | |
| Lady's Bedstraw | Galium verum | |
| Lady's Smock | Cardamine pratensis | |
| Lesser Celindine | Ranunculus ficaria | |
| Lesser Spearwort | Ranunculus flammula | |
| Lesser Yellow Trefoil | Trifolium dubium | |
| Ling | Calluna vulgaris | |
| Lovage | Ligusticum scoticum | |
| Marsh Bedstraw | Galium palustre | |
| Marsh Bird's-foot Trefoil | Lotus pedunculatus | |
| Marsh Pennywort | Hydrocotyle vulgaris | |
| Marsh Thistle | Cirsium palustre | |
| Meadow Sweet | Filipendula ulmaria | |
| Oat Grass | Arrhenatherum elatius | |
| Orchid | Dactylorhiza | |
| Pennywort | Umbilicus rupestris | |
| Prickly Sowthistle | Sonchus asper | |
| Primrose | Primula vulgaris | |
| Primrose Peerless | Narcissus biflorus | |
| Purple Dead-nettle | Lamium purpureum | |
| Purple Heather | Erica cinerea | |
| Ragwort | Senecio jacobaea | |
| Rayless Chamomile | Matricaria matricoides | |
| Red Campion | Silene dioica | |
| Red Fescue | Festuca rubra | |
| Ribwort Plantain | Plantago lanceolata | |
| Rock Spurrey | Spergularia rupicola | |
| Saltwort | Glaux maritima | |
| Scarlet Pimpernel | Anagallis arvensis | |
| Scentless Chamomile? | Tripleurospermum maritimum | |
| Sea Aster | Aster tripolium | |
| Sea Campion | Silene maritima | |
| Sea Pink | Armeria maritima | |
| Sea Plantain | Plantago maritima | |
| Sea Purslane | Honkenya peploides | |
| Sea Spurrey | Spergularia marina | |
| Self-heal | Prunella vulgaris | |
| Sheep's Fescus | Festuca ovina | |
| Sheep's Sorrel | Rumex acetosella | |
| Silverweed | Potentilla anserina | |
| Skull-cap | Scutellaria galericulata | |
| Small Nettle | Urtica urens | |
| Small-flowered Cranesbill | Geranium pusillum | |
| Soft Rush | Juncus effusus | |
| Spanish Daffodil | Narcissus hispanicus | |
| Spear Thistle | Cirsium vulgare | |
| Stalked Scurvy Grass | Cochlearia danica | |
| Starwort | Callitriche | |
| Stinging Nettle | Urtica dioica | |
| Stinking Chamomile | Anthemis cotula | |
| Thale Cress | Arabidopsis thaliana | |
| Thyme-leaved Speedwell | Veronica serpyllifolia | |
| Toad Rush | Juncus bufonius | |
| Twayblade | Listera ovata | |
| Violet | Viola | |
| Wall Pepper | Sedum acre | |
| Wall Speedwell | Veronica arvensis | |
| Water Blinks | Montia Fontana | |
| Water-cress | Rorippa nasturtium aquaticum | |
| White Clover | Trifolium repens | |
| White Self-heal | Prunella laciniata | |
| Wild Thyme | Thymus serpyllum | |
| Willow Herb | Epilobium (obscurum?) | |
| Yellow Flag | Iris pseudacorus | |
| Yellow Forget-me-not | Myosotis discolor | |
| Yorkshire Fog | Holcus lanatus |
| © Copeland Bird Observatory, 2001 – 2004 |