(taken from the Copeland Bird Observatory Annual Report for 1976)
During the weekend of 11th, 12th and 13th July 1975, a number of marine algae were collected on the Lighthouse Island. These have all been identified and the determinations of certain species has been confirmed or corrected by experts. The resulting list has been forwarded to the British Phycological Society for inclusion in their mapping scheme.
A visit was also paid to Mew Island in a neighbouring 10km square, however, the determinations of two specimens from this collection have not been confirmed.
The list which follows details the species collected as follows:
* indicates that the identification was confirmed by an expert.
The nomenclature follows Parke, M and Dixon, P S (1976) "Checklist of British Marine Algae - Third Revision". J. Mar. Biol. Ass. UK 56, 527-594
| Phaeophyta | |
|---|---|
| Alaria esculenta (L.) Grev. | 2 |
| Ascophyllum nodosum (L.) Le Jol. | 1 2 3 |
| Asperococcus fistulosus (Huds.) Hook | 3 |
| Ectocarpus siliculsus (Dillw.) Lyngb. var. confervoides | 3* |
| Elachistea fucicola (Vell.) Aresch. | 3 |
| Fucus serratus L. | 1 2 3 |
| Fucus spiralis L. | 1 2 3 |
| Fucus vesiculosus L. | 1 2 3 |
| Halidrys siliquosa (L.) Lyngb. | 3 |
| Himanthalia elongate (L.) S F Gray | 2 3 |
| Laminaria digitata (Huds.) Lamour. | 1 2 3 |
| Laminaria saccharnia (L.) Lamour. | 3 |
| Leathesia difformis (L.) Aresch | 2 |
| Pelvetia canaliculata (L.) Dcne et Thur. | 1 2 3 |
| Pilayella littoralis (L.) Kyellm. | 3 |
| Sphacelaria fusca (Huds.) K?tz. | 2 3 |
| Chlorophyta | |
| Chaetomorpha melagonium (Web. Et Mohr) K?tz. | 2 |
| Cladophora pellucida (Huds.) K?tz. | 2 |
| Cladophora rupestris (L.) K?tz. | 1 3 |
| Enteromorpha intestinalis (L.) Link. | 3* |
| Prasiola stipitata Suhr in Jessen | 2* 3* |
| Spongomorpha arcta (Dillw.) K?tz. | 2* |
| Ulva lactuca L. | 1* 2 3* |
| Rhodophyta | |
| Ahnfeltia plicata (Huds.) Fries | 2 |
| Audouinella prupurea (Lightf.) Woelkerling | 2* |
| Callithamnion sp. (not yet determined) | 3 |
| Callithamnion sp. (not yet determined) | 3 |
| Catenella caespitose (With.) Dixon et L. Irvine | 1 2 |
| Ceramium rubrum agg. | 3* |
| Ceramium shuttleworthianum (K?tz.) Rabenh. | 2 3 |
| Chondrus crispus Stackh. | 1 3 |
| Choreocolax polysiphonae Reinsh | 2* 3* |
| Corallina officinalis L. | 1 2 3 |
| Cryptopleura ramose (Huds.) Kylin ex Newton | 2 3 |
| Cystoclonium purpureum (Huds.) Batt. | 3 |
| Dilsea carnosa (Schmidel) O. Kuntze | 1 3 |
| Dumontia incrassate (O F M?ll.) Lamour | 1 2 3 |
| Furcellaria lumbricalis (Huds.) Lamour. | 3 |
| Gelidium pusillum (Stackh.) Le Jol. | 3* |
| Gigartina stellata (Stackh. In With.) Batt. | 1 2 3 |
| Griffithsia flosculosa (Ellis.) Batt. | 3 |
| Laurencia pinnatifida (Huds.) Lamour. | 1 3 |
| Lomentaria articulate (Huds.) Lyngb. | 1 2 3 |
| Membranoptera alata (Huds.) Stackh. | 1 2 3 |
| Odonthalia dentate (L.) Lyngb. | 2 |
| Palmaria palmate (L.) O Kuntze | 1 2 3 |
| Petrocelis sp. | 2* |
| Phycodrys rubens (L.) Batt. | 2 |
| Phyllophora crispa (Huds.) Dixon | 1* |
| Phyllophora pseudoceranoides (SG Gmel.) Newr. et ARA Taylor | 1 2 3* |
| Phyllophora traillii Holm. ex Batt. | 1* 2* 3* |
| Plocamium cartilagineum (L.) Dixon | 3 |
| Plumaria elegans (Bonnem.) Schmitz | 2 3 |
| Polysiphonia lanosa (L.) Tandy | 1 2 3 |
| Porphyra leucosticte Thur. in Le Jol. | 2* |
I wish to thank the following for their determinations: D M D Guiry; Dr E M Burrows; Dr F W Knaggs; Mrs L M Irvive; Prof P S Dixon and Dr G Russell.
Osborne Morton, Ulster Museum, Botanic Gardens, Belfast BT9 5AB
| © Copeland Bird Observatory, 2005 |